Alrighty... its about 6:30am there in Taiwan and the racing will begin at 9:00am. First up will be the Ladies 1000m Quarter Finals. 4 Full heats are lined up with Sara being in the 3rd heat and Wouter also getting into heat 3.
Ill post the results when I get them and post some comments supporting our skaters if you guys read this! Its always good to hear from "home"
Stay Tuned! 2 1/2 hours to go till race time!
UPDATE -- Looks like there was only one heat that ran for the ladies before there was a call for a rain delay? Hmmm I thought they still skated in the rain... unless of course its that Typhoon that Wouter made mention of.
Ill Update again if i hear more.
UPDATE -- Ok it appears that the races are back on...
Race 1000m Women Quarterfinals Heat 1
| Rank | BIB | NOC | Name | Time | Points | Gap | Status | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TPE | HUANG Yu-ting | 1:38.527 | 0.000 | |||
| 2 | 18 | ESP | POSADA GUERRA Sheila | 1:40.616 | +2.089 | |||
| 3 | 19 | ITA | CONTENTI Desiree | 1:41.040 | +2.513 | |||
| 4 | 26 | GER | KALUZNI Lisa | 1:42.423 | +3.896 | |||
| 5 | 6 | ITA | ZANETTI Erika | 1:42.895 | +4.368 | |||
| 6 | 27 | JPN | SHINOZUKA Nachi | DNS | ||||
| 6 | 30 | FRA | le BIHAN Laetitia | DNS |
Race 1000m Women Quarterfinals Heat 2
| Rank | BIB | NOC | Name | Time | Points | Gap | Status | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | TPE | HSU Chiao-jen | 1:37.657 | 0.000 | |||
| 2 | 4 | COL | CUERVO Estafania | 1:39.073 | +1.416 | |||
| 3 | 12 | CHI | SANTIBANEZ TORREZ Carolina | 1:39.142 | +1.485 | |||
| 4 | 13 | KOR | KIM Hye Mi | 1:39.319 | +1.662 | |||
| 5 | 23 | NED | de VRIES Eida L.m. | 1:39.532 | +1.875 | |||
| 6 | 20 | ITA | BETTRONE Francesca | 1:39.884 | +2.227 | |||
| 7 | 16 | AUS | THOMAS Angeline | 1:40.780 | +3.123 |
Race 1000m Women Quarterfinals Heat 3
| Rank | BIB | NOC | Name | Time | Points | Gap | Status | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | KOR | LIM Jin Seon | 1:37.567 | 0.000 | |||
| 2 | 2 | NZL | BEGG Nicole | 1:37.719 | +0.152 | |||
| 3 | 17 | NED | ROOSENBOOM Bianca | 1:38.995 | +1.428 | |||
| 4 | 15 | COL | HOLGUIN Liana | 1:39.579 | +2.012 | |||
| 5 | 1 | USA | SAYASANE Sara | 1:40.040 | +2.473 | |||
| 6 | 7 | GER | GEGNER Jana | 1:41.306 | +3.739 | |||
| 7 | 24 | DEN | BAK Sara | DNS |
Race 1000m Women Quarterfinals Heat 4
| Rank | BIB | NOC | Name | Time | Points | Gap | Status | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | COL | RAMIREZ Marta Lucia | 1:37.529 | 0.000 | |||
| 2 | 8 | KOR | KIM Mi Young | 1:37.536 | +0.007 | |||
| 3 | 21 | COL | MENDEZ Briggitte | 1:37.748 | +0.219 | |||
| 4 | 14 | GER | BERG Sabine | 1:38.086 | +0.557 | |||
| 5 | 22 | SUI | GLOOR Nadine | DNS | ||||
| 5 | 11 | COL | PUELLO Yersi | DNS | ||||
| 5 | 10 | TPE | PAN Yi-chin | DNS |
Here are the Mens races...
| Rank | BIB | NOC | Name | Time | Points | Gap | Status | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | TPE | LO Wei-lin | 1:32.151 | 0.000 | |||
| 2 | 50 | ITA | ANDREOTTI Andrea | 1:32.823 | +0.672 | |||
| 3 | 31 | ITA | REBAGLIATI Marco | 1:32.853 | +0.702 | |||
| 4 | 44 | BEL | SPRUYT Ferre | 1:32.860 | +0.709 | |||
| 5 | 48 | SUI | CHRISTEN Roman | 1:32.875 | +0.724 | |||
| 6 | 45 | BEL | TAS Kwinten | 1:33.922 | +1.771 | |||
| 7 | 49 | VEN | JARDINE Juan | DNS |
| Rank | BIB | NOC | Name | Time | Points | Gap | Status | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | COL | MUNOZ Andres Felipe | 1:29.955 | 0.000 | |||
| 2 | 36 | COL | CIFUENTES Jorge Luis | 1:30.176 | +0.221 | |||
| 3 | 56 | TPE | CHANG Chia-hao | 1:30.579 | +0.624 | |||
| 4 | 46 | ITA | NASELLI Claudio | 1:30.741 | +0.786 | |||
| 5 | 38 | NED | HUISMAN Sjoerd Adrianus | 1:31.924 | +1.969 | |||
| 6 | 57 | GER | RAMALI Pascal | 1:32.483 | +2.528 | |||
| 7 | 55 | KOR | LEE Myung Kyu | 1:32.622 | +2.667 |
| Rank | BIB | NOC | Name | Time | Points | Gap | Status | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | FRA | GUYADER Yann | 1:31.937 | 0.000 | |||
| 2 | 59 | KOR | KIM Min-ho | 1:32.209 | +0.272 | |||
| 3 | 52 | COL | CAUSIL Pedro Armando | 1:32.398 | +0.461 | |||
| 4 | 41 | COL | GARZON Nelson | 1:33.555 | +1.618 | |||
| 5 | 42 | ESP | PEULA CABELLO Francisco | 1:34.107 | +2.170 | |||
| 6 | 47 | ITA | ZANETTI Andrea | DNF | ||||
| 7 | 58 | BEL | HEBBRECHT Wouter | DNS |
| Rank | BIB | NOC | Name | Time | Points | Gap | Status | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | FRA | CONTIN Alexis | 1:31.716 | 0.000 | |||
| 2 | 60 | VEN | ALVAREZ Daniel | 1:31.823 | +0.107 | |||
| 3 | 37 | NZL | DOBBIN Kalon | 1:31.858 | +0.142 | |||
| 4 | 43 | FRA | PELLOQUIN Nicolas | 1:32.004 | +0.288 | |||
| 5 | 39 | ECU | BOLANOS Jorge | 1:32.066 | +0.350 | |||
| 6 | 51 | ESP | MEJIA MEDINA Fernando | 1:33.340 | +1.624 | |||
| 7 | 35 | KOR | KANG Kyung Tae | 1:36.444 | +4.728 | |||
| 8 | 54 | TPE | LIAO Yen-sheng | DNS |
TPE
ESP
ITA
GER
JPN
FRA
COL
CHI
KOR
NED
AUS
NZL
USA
DEN
SUI
BEL
VEN
ECU
Recent Comments