Here are the mens results...I jumped the gun before and posted that Ferre had taken 2nd but... I didnt realize that that was just the results page with out points or times on it... Duh... So here they are.
| Rank | BIB | NOC | Name | Time | Points | Gap | Status | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | FRA | GUYADER Yann | 16:00.960 | 23 | +3.579 | ||
| 2 | 41 | COL | GARZON Nelson | 15:57.381 | 13 | 0.000 | ||
| 3 | 60 | VEN | ALVAREZ Daniel | 15:58.309 | 9 | +0.928 | ||
| 4 | 33 | FRA | CONTIN Alexis | 16:04.263 | 5 | +6.882 | ||
| 5 | 53 | NZL | NATION Daniel | 15:58.433 | 1 | +1.052 | ||
| 6 | 54 | TPE | LIAO Yen-sheng | LAP | ||||
| 7 | 44 | BEL | SPRUYT Ferre | LAP | ||||
| 8 | 36 | COL | CIFUENTES Jorge Luis | LAP | ||||
| 9 | 31 | ITA | REBAGLIATI Marco | LAP | ||||
| 10 | 38 | NED | HUISMAN Sjoerd Adrianus | LAP | ||||
| 11 | 32 | COL | MUNOZ Andres Felipe | LAP | ||||
| 12 | 45 | BEL | TAS Kwinten | LAP | ||||
| 13 | 39 | ECU | BOLANOS Jorge | LAP | ||||
| 14 | 37 | NZL | DOBBIN Kalon | LAP | ||||
| 15 | 50 | ITA | ANDREOTTI Andrea | LAP | ||||
| 16 | 57 | GER | RAMALI Pascal | LAP | ||||
| 17 | 34 | TPE | Wei-lin LO | LAP | ||||
| 18 | 42 | ESP | PEULA CABELLO Francisco | LAP | ||||
| 19 | 52 | COL | CAUSIL Pedro Armando | LAP | ||||
| 20 | 51 | ESP | MEJIA MEDINA Fernando | LAP | ||||
| 21 | 56 | TPE | Chia-hao CHANG | LAP | ||||
| 22 | 43 | FRA | PELLOQUIN Nicolas | LAP | ||||
| 59 | KOR | Min-ho KIM | DNS |
FRA
COL
VEN
NZL
TPE
BEL
ITA
NED
ECU
GER
ESP
KOR
Comments