Here are the Womens Semi Finals...
| Rank | BIB | NOC | Name | Time | Points | Gap | Status | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TPE | HUANG Yu-ting | 1:36.987 | 0.000 | |||
| 2 | 29 | COL | RAMIREZ Marta Lucia | 1:37.172 | +0.185 | |||
| 3 | 8 | KOR | KIM Mi Young | 1:37.195 | +0.208 | |||
| 4 | 14 | GER | BERG Sabine | 1:38.625 | +1.638 | |||
| 5 | 13 | KOR | KIM Hye Mi | 1:38.648 | +1.661 | |||
| 6 | 23 | NED | de VRIES Eida L.m. | 1:40.696 | +3.709 | |||
| 7 | 17 | NED | ROOSENBOOM Bianca | 1:46.116 | +9.129 |
| Rank | BIB | NOC | Name | Time | Points | Gap | Status | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NZL | BEGG Nicole | 1:35.943 | 0.000 | |||
| 2 | 25 | TPE | HSU Chiao-jen | 1:35.964 | +0.021 | |||
| 3 | 3 | KOR | LIM Jin Seon | 1:36.200 | +0.257 | |||
| 4 | 21 | COL | MENDEZ Briggitte | 1:36.441 | +0.498 | |||
| 5 | 12 | CHI | SANTIBANEZ TORREZ Carolina | 1:37.187 | +1.244 | |||
| 6 | 4 | COL | CUERVO Estafania | 1:40.456 | +4.513 | |||
| 7 | 15 | COL | HOLGUIN Liana | 1:45.775 | +9.832 |
And here are the Mens Semi Finals...
| Rank | BIB | NOC | Name | Time | Points | Gap | Status | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | TPE | LO Wei-lin | 1:30.364 | 0.000 | |||
| 2 | 32 | COL | MUNOZ Andres Felipe | 1:30.586 | +0.222 | |||
| 3 | 36 | COL | CIFUENTES Jorge Luis | 1:31.142 | +0.778 | |||
| 4 | 59 | KOR | KIM Min-ho | 1:31.155 | +0.791 | |||
| 5 | 60 | VEN | ALVAREZ Daniel | 1:31.697 | +1.333 | |||
| 6 | 37 | NZL | DOBBIN Kalon | 1:31.980 | +1.616 | |||
| 7 | 39 | ECU | BOLANOS Jorge | 1:32.696 | +2.332 |
| Rank | BIB | NOC | Name | Time | Points | Gap | Status | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | COL | CAUSIL Pedro Armando | 1:29.660 | 0.000 | |||
| 2 | 33 | FRA | CONTIN Alexis | 1:29.817 | +0.157 | |||
| 3 | 56 | TPE | CHANG Chia-hao | 1:29.932 | +0.272 | |||
| 4 | 46 | ITA | NASELLI Claudio | 1:30.124 | +0.464 | |||
| 5 | 38 | NED | HUISMAN Sjoerd Adrianus | 1:30.384 | +0.724 | |||
| 6 | 43 | FRA | PELLOQUIN Nicolas | 1:31.411 | +1.751 | |||
| 7 | 40 | FRA | GUYADER Yann | 1:33.031 | +3.371 |
TPE
COL
KOR
GER
NED
NZL
CHI
VEN
ECU
FRA
ITA
Comments